Breanna Griffiths commenced her Athletics Career at the Prestons Robins Little Athletics Centre. In 2013 she became the first Prestons Robins Little Athletics Club member to win a Gold Medal in track and field at state level.
Competing for the first time at the NSW Little Athletics’ State Championships, the youngster threw a new personal best of 25.27m to claim gold in the under 9-years’ discus. Breanna also claimed the bronze medal in the under 9-years’ shot put.
Full Name: | Breanna Griffiths |
---|
Year of Birth: | 2004 |
Discipline: | Hammer Throw |
Squad Level: | JDP |
Squad Years: | 2013 - 2019 |
Athletics Club: | Campbelltown |
Coach: | David Prior |
PB (3kg) Hammer: | 50.72m |
NSW All Schools Championships
Age | Event | Result | Place | Year |
---|
12 | Hammer | 29.81m | 1st | 2016 |
13 | Hammer | 45.82m | 1st | 2017 |
14 | Hammer | 47.21m | 1st | 2018 |
Australian All Schools Championships
Age | Event | Result | Place | Year |
---|
U14 | Hammer | 45.36m | 1st | 2017 |
| | | | |
NSW Junior Championships
Age | Event | Result | Place | Year |
---|
U14 | Hammer | 37.13m | 1st | 2017 |
U15 | Hammer | 44.28m | 1st | 2018 |
U16 | Hammer | 47.02m | 1st | 2019 |
Australian Junior Championships
Age | Event | Result | Place | Year |
---|
U14 | Hammer | 38.40m | 2nd | 2017 |
U15 | Hammer | 45.58m | 1st | 2018 |
U16 | Hammer | 50.72m | 1st | 2019 |
Junior Records
NSW All Schools Championships |
---|
Age | Event | Record | Year |
13 | Hammer | 45.82m | 2017 |
Little Athletics Career Statistics
Zone Championships
Age | Event | Result | Place |
---|
U9 | Discus | 20.85m | 1st |
U9 | Shot Put | 6.68m | 1st |
U10 | Discus | 28.01m | 1st |
U10 | Shot Put | 7.59m | 2nd |
U11 | Discus | 31.96m | 1st |
U11 | Shot Put | 10.22m | 1st |
U12 | Discus | 30.79m | 1st |
U12 | Shot Put | 10.28m | 2nd |
U13 | Discus | 38.31m | 1st |
Regional Championships
Age | Event | Result | Place |
---|
U9 | Discus | 24.27m | 1st |
U9 | Shot Put | 6.62m | 1st |
U10 | Discus | 26.69m | 1st |
U10 | Shot Put | 8.12m | 1st |
U11 | Discus | 30.67m | 1st |
U11 | Shot Put | 9.78m | 1st |
U12 | Discus | 33.15m | 1st |
U12 | Shot Put | 10.23m | 2nd |
U13 | Discus | 37.09m | 1st |
State Championships
Age | Event | Result | Place |
---|
U9 | Discus | 25.27m | 1st |
U9 | Shot Put | 6.48m | 3rd |
U10 | Discus | 30.56m | 3rd |
U10 | Shot Put | 8.33m | 7th |
U11 | Discus | 32.20m | 1st |
U11 | Shot Put | 10.39m | 5th |
U12 | Discus | 35.40m | 4th |
U12 | Shot Put | 10.34m | 11th |
U13 | Discus | 36.52m | 4th |
Prestons Robins Club Records
Prestons Robins Club Records |
---|
Age | Event | Record | Season |
U9 | Discus | 25.27m | 2012/13 |
U9 | Shot Put | 7.21m | 2012/13 |
U10 | Discus | 27.83m | 2013/14 |
U10 | Shot Put | 8.25m | 2013/14 |
U11 | Discus | 31.77m | 2014/15 |
U11 | Shot Put | 10.35m | 2014/15 |
U12 | Discus | 35.27m | 2015/16 |
CWM Zone Records
Prestons Robins Club Records |
---|
Age | Event | Record | Season |
U9 | Discus | 25.27m | 2012/13 |
U9 | Shot Put | 7.21m | 2012/13 |
U10 | Discus | 27.83m | 2013/14 |
U10 | Shot Put | 8.25m | 2013/14 |
U11 | Discus | 31.77m | 2014/15 |
U11 | Shot Put | 10.35m | 2014/15 |
U12 | Discus | 35.27m | 2015/16 |
Like this:
Like Loading...